Featured post
Who is the player to score the most century in IPL?
The IPL in India i.e. the Indian Premier League was started in 2008 and today the craze of IPL is seen not only in India but in the whole world, new records are made every year in the IPL but do you know that the highest century in the IPL is being scored. Who is the player?
As you know, in IPL T20 which is a match of twenty overs, it is very difficult to score a century in the match, but still many players score centuries by the rain of sixes and chocos.
Every player's dream is that he scored a hundred in his batting and hence tries to improve his batting better, but it is not easy to score a century for everyone, so very big players too many times in the IPL One can not find a hundred.
Therefore, today we are providing information about the players who have been making the highest century in the IPL, as well as which session of IPL, who is going to tell the highest century in 2008-2021, then if you have a cricket fan then Article Read full.
Content
- 1 Most century player in IPL
- 2 IPL 2020 Sabse Jada Satak
- 3 IPL 2019 Sabse Jada Satak
- 4 IPL 2018 Sabse Jada Satak
- 5 IPL 2017 Sabse Jada Satak
- 6 IPL 2016 Sabse Jada Satak
- 7 IPL 2015 Sabse Jada Satak
- 8 IPL 2014 Sabse Jada Satak
- 9 IPL 2013 Sabse Jada Satak
- 10 IPL 2012 Sabse Jada Satak
- 11 IPL 2011 Sabse Jada Satak
- 12 IPL 2010 Sabse Jada Satak
- 13 IPL 2009 Sabse Jada Satak
- 14 IPL 2008 Sabse Jada Satak
Most century player in IPL
There is a change in the name of the highest century in every session of the IPL, but if the entire IPL is seen, there are some players who have recorded their name for a long time.
Although when it happens in cricket, it can not be said, but it is not so easy to break the record of hundred centuries because it has not recorded in a match and the record broke, but for it, in every match. The ones can break it.
So let's now know about the top 10 kids who have the highest century in the IPL and whether your favorite player is in this list and who he knows.
- The first name comes in this list Chris Gayle is the number one player who has the highest century in the IPL so far and as long as it remains on the crease, pressure on the team, because when the bat goes, then run There is no need to participate.
Chris Gayle has so far scored 6 centuries in the IPL, which is the highest in this list, Chris Gayle has played for many team in IPL and at present he is the player of Kings Eleven Punjab.
- The second name in this list, the captain of the India cricket team is Virat Koli, which is known all over the world for its batting and is not only in the IPL but also in International Cricket.
Virat Koli has been considered 5 hundreds in the entire IPL so far that the way Virat Koli is playing, one day you will break in the record of Lord Sachin Tendulkar of cricket in the IPL Virat Koli Royal Challengers play for Bangalore and this There is also a team captain.
- The third name in this list, the name of the most century is David Warner, which is the Australian team player and playing for the Hyderabad team in the IPL, David Warner has so far scored 4 centuries in the entire IPL.
David Warner does not only come in the list of crackers who do not only have the highest century in the IPL, but it also comes in the list of fifty-fifting, then let's see the figures in the list of all top 20 crumbs.
| Most Centuries in IPL | ||||
|---|---|---|---|---|
| POS | PLAYER | Mat | 100 | 50 |
| 1 | Chris Gayle | 139 | 6 | 31 |
| 2 | Virat Kohli | 199 | 5 | 40 |
| 3 | David Warner | 148 | 4 | 50 |
| 4 | Shane Watson | 145 | 4 | 21 |
| 5 | AB de Villiers | 176 | 3 | 40 |
| 6 | Sanju Samson | 113 | 3 | 13 |
| 7 | Shikhar Dhawan | 183 | 2 | 43 |
| 8 | Ajinkya Rahane | 151 | 2 | 28 |
| 9 | KL Rahul | 88 | 2 | 25 |
| 10 | Brendon McCullum | 109 | 2 | 13 |
IPL 2020 Sabse Jada Satak
| Most Centuries in IPL 2020 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Mayank Agarwal | 4 | 1 | 1 |
| 2 | KL Rahul | 4 | 1 | 1 |
IPL 2019 Sabse Jada Satak
| Most Centuries in IPL 2019 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | David Warner | 12 | 1 | 8 |
| 2 | KL Rahul | 14 | 1 | 6 |
| 3 | Virat Kohli | 14 | 1 | 2 |
| 4 | Jonny Bairstow | 10 | 1 | 2 |
| 5 | Ajinkya Rahane | 14 | 1 | 1 |
| 6 | Sanju Samson | 12 | 1 | 0 |
IPL 2018 Sabse Jada Satak
| Most Centuries in IPL 2018 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Shane Watson | 15 | 2 | 2 |
| 2 | Rishabh Pant | 14 | 1 | 5 |
| 3 | Ambati Rayudu | 16 | 1 | 3 |
| 4 | Chris Gayle | 11 | 1 | 3 |
IPL 2017 Sabse Jada Satak
| Most Centuries in IPL 2017 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Hashim Amla | 10 | 2 | 2 |
| 2 | David Warner | 14 | 1 | 4 |
| 3 | Sanju Samson | 14 | 1 | 2 |
| 4 | Ben Stokes | 12 | 1 | 1 |
IPL 2016 Sabse Jada Satak
| Most Centuries in IPL 2016 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Virat Kohli | 16 | 4 | 7 |
| 2 | AB de Villiers | 16 | 1 | 6 |
| 3 | Quinton de Kock | 13 | 1 | 3 |
| 4 | Steve Smith | 8 | 1 | 0 |
IPL 2015 Sabse Jada Satak
| Most Centuries in IPL 2015 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | ABde Villiers | 16 | 1 | 2 |
| 2 | Chris Gayle | 14 | 1 | 2 |
| 3 | Brendon McCullum | 14 | 1 | 2 |
| 4 | Shane Watson | 10 | 1 | 1 |
IPL 2014 Sabse Jada Satak
| Most Centuries in IPL 2014 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Virender Sehwag | 17 | 1 | 1 |
| 2 | Lendl Simmons | 8 | 1 | 3 |
| 3 | Wriddhiman Saha | 17 | 1 | 2 |
IPL 2013 Sabse Jada Satak
| Most Centuries in IPL 2013 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Chris Gayle | 16 | 1 | 4 |
| 2 | Suresh Raina | 18 | 1 | 4 |
| 3 | Shane Watson | 16 | 1 | 2 |
| 4 | David Miller | 12 | 1 | 3 |
IPL 2012 Sabse Jada Satak
| Most Centuries in IPL 2012 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Chris Gayle | 15 | 1 | 7 |
| 2 | Ajinkya Rahane | 16 | 1 | 3 |
| 3 | Rohit Sharma | 17 | 1 | 3 |
| 4 | Murali Vijay | 14 | 1 | 0 |
| 5 | Kevin Pietersen | 8 | 1 | 1 |
| 6 | David Warner | 8 | 1 | 1 |
IPL 2011 Sabse Jada Satak
| Most Centuries in IPL 2011 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Chris Gayle | 12 | 2 | 3 |
| 2 | Sachin Tendulkar | 16 | 1 | 2 |
| 3 | Paul Valthaty | 14 | 1 | 2 |
| 4 | Virender Sehwag | 11 | 1 | 2 |
| 5 | Adam Gilchrist | 14 | 1 | 2 |
IPL 2010 Sabse Jada Satak
| Most Centuries in IPL 2010 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Murali Vijay | 15 | 1 | 2 |
| 2 | Mahela Jayawardene | 13 | 1 | 1 |
| 3 | Yusuf Pathan | 14 | 1 | 1 |
| 4 | David Warner | 11 | 1 | 1 |
IPL 2009 Sabse Jada Satak
| Most Centuries in IPL 2009 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Manish Pandey | 5 | 1 | 0 |
IPL 2008 Sabse Jada Satak
| Most Centuries in IPL 2008 | ||||
|---|---|---|---|---|
| Rank | PLAYER | Mat | 100 | 50 |
| 1 | Shaun Marsh | 11 | 1 | 5 |
| 2 | Sanath Jayasuriya | 14 | 1 | 2 |
| 3 | Adam Gilchrist | 14 | 1 | 3 |
| 4 | Brendon McCullum | 4 | 1 | 0 |
| 5 | Michael Hussey | 4 | 1 | 0 |
| 6 | Andrew Symonds | 4 | 1 | 0 |
So friends we hope that reading this article will have got all the information that all the records of all records have been provided from the IPL to the IPL.
So if you watch IPL and you are a cricket lover, then share it with your friends after increasing your cricket knowledge so that they can also know.
Like every information to get our Facebook page to get your language in simple words in Hindi, where you are provided with full information, click here to get our Facebook page.

Post a Comment